Projects
Click the map to see a larger image of our Restoration.
| Project | Restoration Status | |
| 001-004 | Released. Projects 1-4. | |
| 005-019 | Restoration work underway. (Projects 9-11 are 005-007) | |
| 020 | Released. Project 5. | |
| 021-024 | Destroyed. Unsalvageable. | |
| 025-026 | Released. Projects 6-7. | |
| 027-049 | Issues dealt with. Restoration underway. | |
| 050 | Released. Project 8. | |
| 051 | We’ve got a good handle on this. Waiting on other projects. | |
| 052 | Delayed. | |
| 053-059 | Collapsed wing. Most destroyed. Other priorities. | |
| 060-063 | Tests came back good. Continue. | |
| 064 | Waiting on previous projects. | |
| 065-071 | Too much damage. Come back to these later. | |
| 072 | Tests look fine. Continue. | |
| 073 | Too much damage. | |
| 074 | Translation team is too busy. Recommend delay. | |
| 075-100 | Delay. Area seems stable, but past events are too strange. | |
| 101-105 | We have too much going on. Delay. | |
| 106 | Restoring ourselves when we have the manpower. | |
| 107-108 | Badly damaged. Looks recent. | |
| 109-110 | Delay | |
| 111-113 | Badly damaged. Looks recent. | |
| 114 | Delay. | |
| 115 | Recommend delay. We have enough for now. | |
| 116 | Project secure. Delay. | |
| 117 | Restore ourselves when we have the manpower. | |
| 118-122 | Area is experiencing anomalies. Delay. | |
| 123 | Waiting on previous projects. | |
| 124 | Restoring ourselves once we have the manpower. | |
| 125 | Delay. |
Residence 001: Stable
| Project | Restoration Status | |
| 001 | Cataloged. Slight restoration work needed before release. | |
| 002 | Ready for explorer restoration work. Pending other projects. | |
| 003 | Prioritize for restoration by the restoration team. Too delicate. | |
| 004 | Cataloged. | |
| 005 | Cataloged. | |
| 006 | Destroyed. | |
| 007 | Not a priority. Might need some work. | |
| 008 | Destroyed. | |
| 009 | Destroyed. | |
| 010 | Should be restored by the team. | |
| 011 | Pending other projects. |
Residence 002: Damaged. Main supports need work before we can go further.
| Project | Restoration Status | |
| 001 | Entranceway collapsed. Destroyed. | |
| 002 | Destroyed | |
| 003 | Destroyed | |
| 004 | Badly damaged. Send it to the restoration team to work on. | |
| 005 | Might make a good project. Wait for other projects. |
Residence 003: Destroyed
| Project | Restoration Status | |
| 000 | No projects salvageable. Priorities on other areas of the site. |
Residence 004: Stable
| Project | Restoration Status | |
| 001 | Cataloged. Good quality. Pending other restoration projects. | |
| 002 | Damaged. Send for restoration before opening to explorers. | |
| 003 | Cataloged. Release pending other projects. | |
| 004 | Cataloged. Release pending other projects. | |
| 005 | Destroyed. | |
| 006 | Damaged. Minor restoration work is required. |
Residence 005: Repaired.
| Project | Restoration Status | |
| 001 | Cataloged. Minor damage not an issue. Pending other projects. | |
| 002 | Destroyed. | |
| 003 | Ready for explorer restoration. Pending other projects. | |
| 004 | Damaged. Delay for now. | |
| 005 | Pending other projects. | |
| 006 | Pending other projects. | |
| 007 | Damaged. Delay for now. | |
| 008 | Destroyed. |
Residence 006: Stable
| Project | Restoration Status | |
| 001 | Delay. Too many other projects. Work on at a later date. | |
| 002 | Delay. | |
| 003 | Delay. |
Residence 007:Destroyed.
| Project | Restoration Status | |
| 000 | Nothing worth salvaging from this residence. Work elsewhere. |
Residence 008: Hazardous
| Project | Restoration Status | |
| 000 | Cannot safely continue. No projects able to be restored. |
Residence 009: Stable
| Project | Restoration Status | |
| 001 | Cataloged. Too many other projects. Delay. | |
| 002 | Cataloged. Too many other projects. Delay. | |
| 003 | Destroyed. | |
| 004 | Cataloged. Release pending other projects. Damage extensive. | |
| 005 | Destroyed. | |
| 006 | Damaged. Minor restoration work is required. |
Residence 010: Stable
| Project | Restoration Status | |
| 001 | Cataloged. Pending other restoration projects. | |
| 002 | Damaged. Send for restoration before opening to explorers. | |
| 003 | Damaged. Delay. | |
| 004 | Cataloged. Work pending other projects. |
Residence 011:Destroyed.
| Project | Restoration Status | |
| 000 | Nothing worth salvaging from this residence. Work elsewhere. |
Residence 012:Destroyed.
| Project | Restoration Status | |
| 000 | Nothing worth salvaging from this residence. Work elsewhere. |
Residence 013:Destroyed.
| Project | Restoration Status | |
| 000 | Nothing worth salvaging from this residence. Work elsewhere. |
Residence 014:Destroyed.
| Project | Restoration Status | |
| 000 | Nothing worth salvaging from this residence. Work elsewhere. |
Residence 015: Stable
| Project | Restoration Status | |
| 001 | Damaged. Too extensive. Consider restoring ourselves. | |
| 002 | Damaged. Send for restoration before opening to explorers. | |
| 003 | Cataloged. Work pending other projects. | |
| 004 | Cataloged. Work pending other projects. |
Residence 016: Stable
| Project | Restoration Status | |
| 001 | Damaged. Send for restoration before release to explorers. | |
| 002 | Damaged. Delay. | |
| 003 | Damaged. Delay. | |
| 004 | Damaged. Delay. |
Further residences pending work elsewhere.
| Project | Restoration Status | |
| 001 | Released: Market Music | |
| 002 | Definitely interesting. More work needs to be done. | |
| 003 | Recommend delay. More manpower needed. |
Delayed for now until other work is completed.
Delayed due to structural concerns.
Too much work in other areas. Recommend delaying.
Hazardous. Recommend delaying until we can get the needed manpower.
Looks like this could yield quite a few projects. However, recommending delay until we clear through our other projects.
